:- , .
Diamond Details
Shape & Size | A) Step Cut Pear |5.00*3.30 & 5.00*3.00 MM(± 0.05 MM) B) Round Meteor Cut |5.00 MM (± 0.05 MM) C) Kite Cut |4.00*2.00 MM (± 0.05 MM) D) Round Cut |2.00 & 1.60 MM (± 0.05 MM) |
Carat Weight | 4.20 TCW (± 0.05 CT) |
Color/Clarity | EF_VS |
Hardness | 10/10 |
Type | Lab-grown Diamond |
SKU | MD593 |
& :
Refunds and cancellations are not applicable for loose diamonds.
Customization prevents the option of stone exchange.
Authenticity is ensured through a diamond tester video.
Orders will shipped within 10-12 days after confirmation.
It is important to carefully review the listing specifications before placing an order.
Ouros branded authenticate certificate as required.
#purelabgrown
Customize Jewelry Multi Shape Lab Diamond Layout